PROGRAM TYPE
Semester-Long Program
APPLICATION DEADLINE
Nov 20, 2023
PROGRAM DATES
Apr 1, 2024 – Jul 30, 2024
GPA
2.5 GPA to apply
COURSES
Dive into your study and life in Japan quickly by taking APA’s comprehensive 4-day Orientation Program, including 1-day tour in Tokyo, logistics set-up, campus and dorm tour, destination city tour, program orientation sessions, cooking class, and meeting with the local student community.
Experience stunning nature and authentic Japanese culture in the capital city of Yamanashi where Japanese cultural and natural wonders.
Choose from 4 major courses of Global Business and Economics, Political Science, Interdisciplinary Arts, and Japan Studies to sharpen your liberal arts study.
Participate in APA’s off-campus components, including excursions, cultural activities, APA community events, volunteering opportunities, and alumni networking.
Access to APA on-site coordinator and other staff for continued support throughout the program.
Yamanashi Gakuin University (YGU) is a private not- for-profit university in Kōfu City, Yamanashi Prefecture, Japan. Yamanashi Gakuin was founded in 1946 with a comprehensive educational system from kindergarten, primary school to university and graduate school.
Yamanashi Gakuin University aims to contribute to society by nurturing students with profound knowledge and creativity, globalized perspective, and deep understanding of Japanese culture.
Yamanashi Gakuin University is a relatively small but quite diverse university with around 4,000 students from 165 countries. You can not only get along with local students but also enjoy Japanese culture with friends from all over the world.
You will be studying in International College of Liberal Arts (iCLA) of Yamanashi Gakuin University, an American style liberal arts college where the primary language of instruction is English. iCLA offers students unique opportunity to immerse themselves in the very essence of Japanese culture, whilst acquiring a contemporary and globally relevant education.
Cluster/Discipline | Course Number | Course Title | Prerequisites | Semester | Credit # | ||
Foundation Courses | FNDN100 | Academic Reading Across Disciplines | none | Spring/Fall | 3 | ||
FNDN101 | Composition 1 | (Placement test) | Spring/Fall | 3 | |||
FNDN102 | Composition 2 | FNDN101 | Spring/Fall | 3 | |||
FNDN103 | Expository Research Writing | (Placement test) | Fall | 3 | |||
FNDN140 | World History | none | Spring/Fall | 3 | |||
FNDN499 | Graduation Research Project | Consult and receive approval by the course instructor | Spring/Fall | 2 | |||
Global Business & Economics | ECON101 | Microeconomics | none | Spring/Fall | 3 | ||
ECON102 | Macroeconomics | ECON101 | Spring | 3 | |||
ECON120 | Accounting | none | Fall | 3 | |||
ECON201 | Intermediate Microeconomics | ECON101 | Fall | 3 | |||
ECON/JPNA230 | Japanese Economy & Business | none | Fall | 3 | |||
ECON250 | International Business | ECON102 | Spring/Fall | 3 | |||
ECON260 | Marketing | none | Fall | 3 | |||
ECON270 | Money, Banking, and Financial Markets | ECON102 | Spring | 3 | |||
ECON320 | International Trade & Economics of Globalization | ECON102 | Spring | 3 | |||
ECON340 | Small Business Finance | none | Fall | 3 | |||
ECON350 | Entrepreneurship | none | Spring | 3 | |||
ECON360 | Corporate Finance | none | Spring | 3 | |||
ECON/DATA370 | Introduction to Fintech: Reshaping the Financial World | none | Fall | 3 | |||
ECON450 | Competitive Strategy | ECON101, ECON260 and ECON360 | Spring | 3 | |||
ECON498 | Seminar (Global Business & Economics) | Consult and receive approval by the course instructor | Spring/Fall | 1 | |||
Political Science | PSCI100 | Introduction to Political Science | none | Spring/Fall | 3 | ||
PSCI/SOCI/ECON210 | Methods of Social Research | none | Spring | 3 | |||
PSCI220 | Comparative Politics | PSCI100 | Spring | 3 | |||
PSCI230 | International Relations | PSCI100 | Fall | 3 | |||
PSCI240 | Introduction to Public Administration | PSCI100 | Fall | 3 | |||
PSCI/SOCI255 | Public Policy and Service | PSCI240 | Spring | 3 | |||
PSCI311 | International Relations in the Asian Pacific Region | PSCI230 | Spring | 3 | |||
PSCI330 | International Organization | PSCI230 | Spring | 3 | |||
PSCI/JPNA355 | Japanese Politics and Diplomacy | PSCI230 or PSCI220 | Fall | 3 | |||
PSCI/SOCI370 | Nonprofit/Social Enterprise Management | PSCI240 | Fall | 3 | |||
PSCI499 | Seminar (Political Science) | Consult and receive approval by the course instructor | Spring/Fall | 1 | |||
Interdisciplinary Arts | Language Arts | LANG100 | Introduction to Language Concepts | none | Fall | 3 | |
LANG110 | English for Specific Purposes | none | Spring | 3 | |||
LANG150 | Literature Appreciation | none | Fall | 3 | |||
LANG200 | Sociolinguistics | LANG100 | Spring | 3 | |||
LANG210 | Semantics | none | Fall | 3 | |||
LANG220 | Rhetorical Analysis and Composition | FNDN102 or FNDN103 | Spring | 3 | |||
LANG/JPNA240 | Contemporary Japanese Literature | LANG150 or LANG220 | Fall | 3 | |||
LANG300 | World Englishes | LANG100 | Fall | 3 | |||
LANG/JPNA310 | Modern Japanese Society and Culture Through Literature | none | Spring | 3 | |||
LANG331 | Creative Nonfiction | LANG 220 or LANG/JPNA 235 | Fall | 3 | |||
LANG346 | Contemporary Literature, Politics, and Economy | LANG 220 or LANG/JPNA 235 | Spring | 3 | |||
LANG360 | Second Language Acquisition | none | Spring | 3 | |||
LANG/JPNA450 | Comparative Literature Studies | LANG/JPNA 310 or LANG 331 or LANG370 | Spring | 3 | |||
LANG/SOCI215 | Workshop: Archeolinguistics | none | Fall | 1 | |||
Arts | ARTS100 | Art Appreciation | none | Fall | 3 | ||
ARTS/JPNA111 | Calligraphy and Kanji Culture | none | Spring/Fall | 3 | |||
ARTS210 | History of Art | none | Spring | 3 | |||
ARTS/JPNA220 | Japanese Art and Aesthetics | none | Spring | 3 | |||
ARTS301 | Art Studio | ARTS288. ARTS100 and ARTS186 | Fall | 3 | |||
ARTS420 | Art Portfolio | 1) 1 Art Course from the followings: ・ARTS100 ・ARTS210 ・ARTS/JPNA220 ・ARTS/MUSC110 2) AND 2 Art Workshops from the followings: ・ARTS180/280 ・ARTS187/289 ・ARTS186/288 (or equivalent) | Spring | 3 | |||
ARTS180 | Workshop: Drawing 1 | none | Spring | 1 | |||
ARTS/JPNA184 | Workshop: Traditional Japanese Culture | none | Spring/Fall | 1 | |||
ARTS186 | Workshop: Painting and Sculpting 1 | none | Spring | 1 | |||
ARTS187 | Workshop: Graphic Design 1 | none | Fall | 1 | |||
ARTS280 | Workshop: Drawing 2 | none | Fall | 1 | |||
ARTS288 | Workshop: Painting and Sculpting 2 | none | Fall | 1 | |||
ARTS289 | Workshop: Graphic Design 2 | none | Spring | 1 | |||
Performing Arts | PART120 | Introduction to Filmmaking | none | Spring | 3 | ||
PART/JPNA215 | The Anthropology of Japanese Cinema | PART120 | Fall | 3 | |||
PART/JPNA252 | Manga & Anime Studies | none | Spring | 3 | |||
PART/JPNA253 | Samurai Code and Culture | none | Spring/Fall | 3 | |||
PART/JPNA320 | Film and Animation Studio | PART120 | Spring | 3 | |||
PART180 | Workshop: Acting 1 | none | Spring | 1 | |||
PART185 | Workshop: Directing | none | Spring | 1 | |||
PART280 | Workshop: Acting 2 | none | Fall | 1 | |||
PART/JPNA380 | Workshop: Noh Theater | none | Spring | 1 | |||
Music | MUSC120 | Fundamentals of Sound and Music | none | Fall | 3 | ||
MUSC/JPNA210 | Japanese Traditional Music | none | Spring | 3 | |||
MUSC/ARTS260 | Sound Art | none | Fall | 3 | |||
MUSC251 | Music Technology | none | Spring | 3 | |||
MUSC315 | Audio Engineering | MUSC251 and MUSC120 | Fall | 3 | |||
MUSC330 | Music Studio | At least 3 music courses OR workshops from the following lists: ARTS/MUSC110 MUSC120 MUSC/JPNA210 MUSC251 MUSC240 MUSC315 MUSC320 MUSC/JPNA189 MUSC/PART130 MUSC/SPRT289 | Spring | 3 | |||
MUSC/PART130 | Workshop: Guitar | none | Fall | 1 | |||
MUSC/JPNA189 | Workshop: Shakuhachi | none | Spring | 1 | |||
MUSC/SPRT289 | Workshop: Interpretative Dance | none | Fall | 1 | |||
INTA499 | Seminar (Interdisciplinary Arts) | Consult and receive approval by the course instructor | Spring/Fall | 1 | |||
|
History | HIST/JPNA200 | Japanese History Since 1800 | none | Spring/Fall | 3 | |
HIST/PSCI/JPNA254 | History of Japan’s International Relations | none | Fall | 3 | |||
HIST/ECON/JPNA301 | History of Technology in Japan | none | Spring | 3 | |||
Japanese Language | JPNL001 | Konnichiwa Japanese | none | Fall | 1 | ||
JPNL111 | Japanese Language 1 | (Placement test) | Spring/Fall | 3 | |||
JPNL112 | Japanese Language 2 | JPNL111 or equivalent | Spring/Fall | 3 | |||
JPNL113 | Japanese Language 3 | JPNL112 or equivalent | Spring/Fall | 3 | |||
JPNL114 | Japanese Language 4 | JPNL113 or equivalent | Spring/Fall | 3 | |||
JPNL115 | Japanese Language 5 | JPNL114 or equivalent | Spring/Fall | 3 | |||
JPNL116 | Japanese Language 6 | JPNL115 or equivalent | Spring/Fall | 3 | |||
JPNL117 | Japanese Language 7 | JPNL116 or equivalent | Spring/Fall | 3 | |||
JPNL250 | Professional Writing in Japanese | native or JPNL117 | Spring/Fall | 3 | |||
JPNL270 | Preparation for the N2 level of the Japanese Language Proficiency Test | JPNL115 or equivalent | Spring | 1 | |||
JPNL/JPNA280 | Workshop: Experiencing Teaching Japanese | native or JPNL117 | Spring/Fall | 1 | |||
JPNL320 | Socio-Cultural Communication in Japanese | JPNL116 or equivalent | Spring | 1 | |||
JPNL370 | Preparation for the N1 level of the Japanese Language Proficiency Test | JPNL117 or equivalent | Fall | 1 | |||
JPNA225 | Cultural Exchange in Japanese | JPNL115 or equivalent | Spring | 3 | |||
Japan Studies | JPNA499 | Seminar (Japan Studies) | Consult and receive approval by the course instructor | Spring/Fall | 1 | ||
Quantitative Reasoning & Natural Sciences | QREA101 | Math for Liberal Arts | none | Spring | 3 | ||
QREA102 | College Algebra | none | Fall | 3 | |||
QREA/PSCI/ECON203 | Statistics | none | Fall | 3 | |||
SCNS110 | Earth Science | none | Spring | 3 | |||
Data Science | DATA100 | Introduction to Computer Science | none | Spring | 3 | ||
DATA150 | Introduction to Python Programming | none | Spring/Fall | 3 | |||
DATA160 | Coding Bootcamp: Python | DATA150 (can be taken concurrently) | Fall | 1 | |||
DATA250 | Mathematics for Data Science | QREA/PSCI/ECON203 and DATA150 | Fall | 3 | |||
DATA260 | Coding Bootcamp: Applied Probability and Statistics | DATA250 | Spring | 1 | |||
DATA350 | Machine Learning | QREA/PSCI/ECON203 and DATA260 and DATA160 | Spring | 3 | |||
Health & Physical Education | SPRT/JPNA180 | Health & Physical Education 1 (Nanba) | none | Fall | 1 | ||
SPRT/JPNA181 | Health & Physical Education 1 (Aikido) | none | Spring/Fall | 1 | |||
SPRT/JPNA182 | Health & Physical Education 1 (Judo) | none | Spring | 1 | |||
SPRT/JPNA183 | Health & Physical Education 1 (Karate) | none | Fall | 1 | |||
SPRT/JPNA190 | Health & Physical Education 1 (Shugendo) | none | Spring | 1 | |||
SPRT/JPNA282 | Health & Physical Education 2 (Judo) | SPRT182 | Fall | 1 | |||
SPRT/JPNA283 | Health & Physical Education 2 (Karate) | SPRT183 | Spring | 1 | |||
Sociology & Psychology | SOCI/JPNA160 | The Anthropology of Japan | none | Fall | 3 | ||
SOCI/PART/JPNA330 | Folklore and Archeology of Yamanashi | SOCI/JPNA160 | Fall | 3 | |||
SOCI/JPNA186 | Workshop: Fuji Culture | none | Spring | 1 | |||
PSYC100 | Introduction to Psychology | none | Spring/Fall | 3 | |||
PSYC201 | Social Psychology | none | Fall | 3 | |||
PSYC210 | Cognitive Pyschology | none | Spring | 3 | |||
PSYC310 | Cyberpscyhology | PSYC210 | Fall | 3 | |||
PSYC350 | Economic Psychology | PSYC201 | Spring | 3 |
Yamanashi Gakuin University offers comfortable single-room on-campus student accommodation to all students. International students and Japanese students reside together which gives you plenty of opportunities for building global friendships.
YGU accommodations are designed for you to find a balance between privacy and social life that suits your own lifestyle. Living spaces within the accommodations are separated between individual rooms and common areas, with several facilities to share like mini kitchen, shower rooms, and toilets. Residents will also have access to a laundry room at all times of the day.
All students residing in student accommodation are enrolled in YGU meal plan. There is a spacious cafeteria where health-conscious and delicious meals are served three times a day on weekdays.
APA recommends preparing your application as early as possible as Japan university programs close early and have little possibility to extend application deadline.
Student places are limited in YGU.
Term | Spring 2024 |
Application Deadline | Nov 1, 2023 |
Arrival Date | Mar 28, 2024 |
APA Orientation | Mar 28-31, 2024 |
Semester Period | Apr 1 – Jul 30, 2024 |
– APA advisory support (program registration and Course registration advice)
– Airport pick-up and APA 4-day orientation
– APA excursions and community activities
– University orientation
– Tuition fee for 4-6 Courses
– Official transcripts from the host university
– Credit transfer assistance
– Housing (bedding) and internet
– Visa process assistance
– International flight booking support
– Local SIM card for access to services on local networks
– On-site support and 24/7 access for emergency needs
*APA can book flights, process visas, and provide international travel insurance for students if needed.
APA offers scholarships to students studying abroad in the Asia-Pacific region. The APA TO YOU Scholarship is a need-based scholarship granted by APA each year to students on study abroad programs. Students are welcome to apply for the scholarship. APA prioritizes students who participate APA programs.
30 N Gould St Ste R, Sheridan, WY 82801 USA
Suite 2103, 218 Wusong Road, Shanghai, China, 200080
Copyright © The APIEA LLC